Inflation prediction markets
Markets on CPI, PCE and inflation rate prints, the numbers that move rate expectations.
155
Markets tracked
144
Priced in the snapshot
7
Platforms
Kalshi
Most markets listed
| Market | Platform | Yes price (snapshot) | Volume (snapshot) | Closes |
|---|---|---|---|---|
| CPI: Above 0.1% | Kalshi | 95% | 368237.05 contracts | 2026-11-10T13:29:00Z |
| CPI: Above 0.2% | Kalshi | 62% | 299141.54 contracts | 2026-11-10T13:29:00Z |
| CPI core: Above 0.1% | Kalshi | 87% | 268604.32 contracts | 2026-11-10T13:25:00Z |
| CPI: Above 0.3% | Kalshi | 15% | 232017.33 contracts | 2026-11-10T13:29:00Z |
| CPI core: Above 0.2% | Kalshi | 43% | 161050.81 contracts | 2026-11-10T13:25:00Z |
| CPI core: Above 0.3% | Kalshi | 7% | 122366.41 contracts | 2026-11-10T13:25:00Z |
| Inflation: Above 3.9% | Kalshi | 23% | 118198.81 contracts | 2026-12-10T13:29:00Z |
| Inflation: Above 3.8% | Kalshi | 37% | 110168.74 contracts | 2026-12-10T13:29:00Z |
| CPI: Above 0.4% | Kalshi | 2% | 105627.25 contracts | 2026-11-10T13:29:00Z |
| CPI core: Above 0.0% | Kalshi | 99% | 103018.77 contracts | 2026-11-10T13:25:00Z |
| Inflation: Above 4.1% | Kalshi | 6% | 95288.93 contracts | 2026-12-10T13:29:00Z |
| CPI core: Above 0.4% | Kalshi | 1% | 92265.77 contracts | 2026-11-10T13:25:00Z |
| CPI: Above 0.0% | Kalshi | 99% | 82680.81 contracts | 2026-11-10T13:29:00Z |
| Inflation: Above 4.5% | Kalshi | 1% | 79126.01 contracts | 2026-12-10T13:29:00Z |
| CPI core: Above 0.5% | Kalshi | 1% | 76527.94 contracts | 2026-11-10T13:25:00Z |
| Inflation: Above 4.0% | Kalshi | 15% | 74880.63 contracts | 2026-12-10T13:29:00Z |
| Inflation: Above 3.8% | Kalshi | 55% | 74700.85 contracts | 2027-01-13T13:29:00Z |
| U.K. Annual Inflation 2026: 3.5–3.9% | Polymarket | 50% | $71,688.91 Vol. | 2027-01-21T04:59:00Z |
| Inflation: Above 3.9% | Kalshi | 35% | 63170.65 contracts | 2027-01-13T13:29:00Z |
| CPI core: Above 0.6% | Kalshi | 1% | 63022.51 contracts | 2026-11-10T13:25:00Z |
| Core inflation: Above 2.9% | Kalshi | 26% | 54215.14 contracts | 2026-12-10T13:25:00Z |
| Core inflation: Above 2.2% | Kalshi | 99% | 47615.28 contracts | 2026-12-10T13:25:00Z |
| Mexico Annual Inflation 2026: 3.00% to 3.49% | Polymarket | 9.55% | $46,034.73 Vol. | 2027-01-09T04:59:00Z |
| Japan Core CPI YoY in 2026: ≤1.9% | Polymarket | 84.5% | $42,717.54 Vol. | 2027-01-22T23:59:00Z |
| CPI: Above 0.5% | Kalshi | 1% | 41724.66 contracts | 2026-11-10T13:29:00Z |
| CPI core: Above 0.7% | Kalshi | 1% | 41553.00 contracts | 2026-11-10T13:25:00Z |
| Brazil Annual Inflation 2026: 4.50-4.99% | Polymarket | 9.65% | $39,628.30 Vol. | 2027-01-13T04:59:00Z |
| Brazil Annual Inflation 2026: 5.00-5.49% | Polymarket | 43.4% | $39,350.40 Vol. | 2027-01-13T04:59:00Z |
| CPI core: Above 0.7% | Kalshi | 1% | 37085.27 contracts | 2026-12-10T13:25:00Z |
| CPI: Above 0.1% | Kalshi | 38% | 36528.83 contracts | 2026-12-10T13:29:00Z |
| CPI: Above -0.1% | Kalshi | 99% | 36414.86 contracts | 2026-11-10T13:29:00Z |
| Argentina Annual Inflation 2026: 30.0-34.9% | Polymarket | 97.6% | $36,345.84 Vol. | 2027-01-11T04:59:00Z |
| Japan Core-Core CPI YoY in 2026: 2.0-2.4% | Polymarket | 91.5% | $34,710.09 Vol. | 2027-04-01T03:59:00Z |
| India Annual Inflation 2026: 3.75% to 4.49% | Polymarket | 1.15% | $33,421.66 Vol. | 2027-01-13T04:59:00Z |
| Japan Core CPI YoY in 2026: 2.0-2.4% | Polymarket | 15.55% | $32,954.75 Vol. | 2027-01-22T23:59:00Z |
| South Africa Annual Inflation 2026: >5.0% | Polymarket | 51.3% | $32,451.17 Vol. | 2027-01-21T04:59:00Z |
| South Africa Annual Inflation 2026: 4.4-4.7% | Polymarket | 6.3% | $31,997.52 Vol. | 2027-01-21T04:59:00Z |
| Inflation: Above 4.7% | Kalshi | 3% | 31881.01 contracts | 2026-12-10T13:29:00Z |
| Brazil Annual Inflation 2026: 5.50-5.99% | Polymarket | 30.8% | $30,192.63 Vol. | 2027-01-13T04:59:00Z |
| Core inflation: Above 2.5% | Kalshi | 99% | 28786.69 contracts | 2026-12-10T13:25:00Z |
| South Korea Annual Inflation 2026: 2.7% to 2.9% | Polymarket | 40.85% | $28,246.65 Vol. | 2027-01-01T04:59:00Z |
| Mexico Annual Inflation 2026: 4.00% to 4.49% | Polymarket | 23.5% | $27,963.93 Vol. | 2027-01-09T04:59:00Z |
| India Annual Inflation 2026: 4.50%+ | Polymarket | 96.8% | $27,819.30 Vol. | 2027-01-13T04:59:00Z |
| Inflation: Above 3.6% | Kalshi | 81% | 27805.19 contracts | 2026-12-10T13:29:00Z |
| CPI: Above -0.1% | Kalshi | 72% | 27256.13 contracts | 2026-12-10T13:29:00Z |
| Eurozone Annual Inflation 2026: 1.9–2.1% | Polymarket | 2.55% | $27,020.34 Vol. | 2027-01-20T04:59:00Z |
| India Annual Inflation 2026: 2.25% to 2.99% | Polymarket | 0.25% | $26,873.11 Vol. | 2027-01-13T04:59:00Z |
| Inflation: Above 4.9% | Kalshi | 3% | 26748.37 contracts | 2027-01-13T13:29:00Z |
| China Annual Inflation 2026: 1.1 – 1.5% | Polymarket | 5.5% | $26,625.10 Vol. | 2027-01-10T00:00:00Z |
| Inflation: Above 3.7% | Kalshi | 66% | 26551.28 contracts | 2026-12-10T13:29:00Z |
| China Annual Inflation 2026: 0.6 – 1.0% | Polymarket | 63.5% | $26,477.89 Vol. | 2027-01-10T00:00:00Z |
| Core inflation: Above 2.5% | Kalshi | 93% | 26310.59 contracts | 2027-01-13T13:25:00Z |
| South Korea Annual Inflation 2026: 3.0%+ | Polymarket | 30.5% | $26,155.31 Vol. | 2027-01-01T04:59:00Z |
| Inflation: Above 4.3% | Kalshi | 3% | 25148.03 contracts | 2026-12-10T13:29:00Z |
| Inflation: Above 4.8% | Kalshi | 5% | 24878.50 contracts | 2027-01-13T13:29:00Z |
| Argentina Annual Inflation 2026: 25-29.9% | Polymarket | 1.2% | $24,839.57 Vol. | 2027-01-11T04:59:00Z |
| CPI core: Above 0.9% | Kalshi | 1% | 24757.00 contracts | 2027-01-13T13:25:00Z |
| U.K. Annual Inflation 2026: 2.5–2.9% | Polymarket | 3% | $24,423.57 Vol. | 2027-01-21T04:59:00Z |
| Inflation: Above 4.2% | Kalshi | 4% | 24404.53 contracts | 2026-12-10T13:29:00Z |
| CPI core: Above 0.4% | Kalshi | 4% | 23839.13 contracts | 2026-12-10T13:25:00Z |
| Core inflation: Above 3.1% | Kalshi | 17% | 23575.25 contracts | 2027-01-13T13:25:00Z |
| Core inflation: Above 2.4% | Kalshi | 98% | 23459.02 contracts | 2026-12-10T13:25:00Z |
| CPI: Above 0.0% | Kalshi | 64% | 23218.87 contracts | 2026-12-10T13:29:00Z |
| October Inflation US - Annual: 3.7% | Polymarket | 88.5% | $23,074.86 Vol. | 2026-11-11T04:59:00Z |
| CPI: Above 0.4% | Kalshi | 4% | 22865.41 contracts | 2026-12-10T13:29:00Z |
| Core inflation: Above 3.1% | Kalshi | 4% | 22763.66 contracts | 2026-12-10T13:25:00Z |
| October Inflation China - Annual: 0.9% to 1.0% | Polymarket | 36% | $22,412.70 Vol. | 2026-11-09T23:59:00Z |
| Canada Annual Inflation 2026: 3.0-3.4% | Polymarket | 41.25% | $21,725.41 Vol. | 2027-01-18T00:00:00Z |
| China Annual Inflation 2026: <-1.0% | Polymarket | 1.35% | $21,633.05 Vol. | 2027-01-10T00:00:00Z |
| Brazil Annual Inflation 2026: 4.00-4.49% | Polymarket | 1.05% | $21,386.93 Vol. | 2027-01-13T04:59:00Z |
| CPI: Above 0.8% | Kalshi | 4% | 20986.00 contracts | 2027-01-13T13:29:00Z |
| Canada Annual Inflation 2026: 2.5–2.9% | Polymarket | 16.25% | $20,767.86 Vol. | 2027-01-19T04:59:00Z |
| Core inflation: Above 2.7% | Kalshi | 69% | 20677.57 contracts | 2026-12-10T13:25:00Z |
| Core CPI YoY - October 2026: 2.6% | Polymarket | 86.5% | $20,676.15 Vol. | 2026-11-11T04:59:00Z |
| Japan Core-Core CPI YoY in 2026: ≤1.9% | Polymarket | 2.8% | $20,611.75 Vol. | 2027-04-01T03:59:00Z |
| Inflation: Above 4.1% | Kalshi | 23% | 20563.23 contracts | 2027-01-13T13:29:00Z |
| Canada Annual Inflation 2026: 3.5-3.9% | Polymarket | 14.3% | $20,557.67 Vol. | 2027-01-19T04:59:00Z |
| Core inflation: Above 3.2% | Kalshi | 9% | 20216.29 contracts | 2027-01-13T13:25:00Z |
| U.K. Annual Inflation 2026: 2.0–2.4% | Polymarket | 1.35% | $19,912.24 Vol. | 2027-01-21T04:59:00Z |
| CPI: Above 0.2% | Kalshi | 17% | 19729.82 contracts | 2026-12-10T13:29:00Z |
| Argentina Monthly Inflation - October: 1.9 to 2.1% | Polymarket | 51.5% | $19,641.37 Vol. | 2026-11-12T19:00:00Z |
| October Inflation China - Annual: 0.7% to 0.8% | Polymarket | 46% | $19,589.99 Vol. | 2026-11-09T23:59:00Z |
| Inflation: Above 4.0% | Kalshi | 24% | 18878.13 contracts | 2027-01-13T13:29:00Z |
| Core inflation: Above 2.6% | Kalshi | 88% | 18797.88 contracts | 2027-01-13T13:25:00Z |
| Core inflation: Above 2.6% | Kalshi | 85% | 18669.11 contracts | 2026-12-10T13:25:00Z |
| Eurozone Annual Inflation 2026: 3.1%+ | Polymarket | 81.25% | $18,622.71 Vol. | 2027-01-19T00:00:00Z |
| South Africa Annual Inflation 2026: 4.7-5.0% | Polymarket | 32.85% | $18,484.18 Vol. | 2027-01-21T04:59:00Z |
| Eurozone Annual Inflation 2026: 2.8-3.0% | Polymarket | 4.5% | $18,413.23 Vol. | 2027-01-20T04:59:00Z |
| CPI: Above 0.8% | Kalshi | 1% | 18318.45 contracts | 2026-11-10T13:29:00Z |
| CPI: Above 1.0% | Kalshi | 1% | 18085.49 contracts | 2026-11-10T13:29:00Z |
| CPI: Above 0.6% | Kalshi | 1% | 17769.98 contracts | 2026-11-10T13:29:00Z |
| Core inflation: Above 2.9% | Kalshi | 34% | 17759.63 contracts | 2027-01-13T13:25:00Z |
| U.K. Annual Inflation 2026: 4.0-4.4% | Polymarket | 23.25% | $17,671.99 Vol. | 2027-01-21T04:59:00Z |
| Core inflation: Above 3.4% | Kalshi | 1% | 17612.02 contracts | 2026-12-10T13:25:00Z |
| Brazil Annual Inflation 2026: 3.50-3.99% | Polymarket | 0.3% | $17,609.73 Vol. | 2027-01-13T04:59:00Z |
| Core inflation: Above 2.7% | Kalshi | 75% | 17450.86 contracts | 2027-01-13T13:25:00Z |
| Core inflation: Above 3.0% | Kalshi | 23% | 17301.67 contracts | 2027-01-13T13:25:00Z |
| CPI core: Above 0.3% | Kalshi | 14% | 17182.87 contracts | 2026-12-10T13:25:00Z |
| CPI: Above 0.5% | Kalshi | 3% | 17124.80 contracts | 2026-12-10T13:29:00Z |
| Brazil Annual Inflation 2026: 6.00-6.49% | Polymarket | 3.9% | $16,968.28 Vol. | 2027-01-13T04:59:00Z |
| Core inflation: Above 3.3% | Kalshi | 3% | 16893.40 contracts | 2026-12-10T13:25:00Z |
| Eurozone Annual Inflation 2026: 1.3–1.5% | Polymarket | 3.05% | $16,842.80 Vol. | 2027-01-19T00:00:00Z |
| Eurozone Annual Inflation 2026: 1.0–1.2% | Polymarket | 13.75% | $16,712.78 Vol. | 2027-01-20T04:59:00Z |
| Inflation: Above 4.4% | Kalshi | 10% | 16310.50 contracts | 2027-01-13T13:29:00Z |
| Core inflation: Above 3.0% | Kalshi | 12% | 16151.99 contracts | 2026-12-10T13:25:00Z |
| CPI core: Above 0.2% | Kalshi | 46% | 15599.33 contracts | 2026-12-10T13:25:00Z |
| Inflation: Above 4.7% | Kalshi | 5% | 15555.55 contracts | 2027-01-13T13:29:00Z |
| Core inflation: Above 3.3% | Kalshi | 5% | 15402.45 contracts | 2027-01-13T13:25:00Z |
| Mexico Annual Inflation 2026: 3.50% to 3.99% | Polymarket | 59.9% | $15,219.13 Vol. | 2027-01-09T04:59:00Z |
| South Korea Annual Inflation 2026: 2.4% to 2.6% | Polymarket | 23.2% | $14,445.49 Vol. | 2027-01-01T04:59:00Z |
| Brazil Annual Inflation 2026: 6.50-6.99% | Polymarket | 1.2% | $14,005.36 Vol. | 2027-01-13T04:59:00Z |
| China Annual Inflation 2026: 0.1 – 0.5% | Polymarket | 15.05% | $13,828.60 Vol. | 2027-01-10T00:00:00Z |
| Brazil Annual Inflation 2026: 7.00%+ | Polymarket | 1.25% | $13,006.96 Vol. | 2027-01-13T04:59:00Z |
| Japan Core-Core CPI YoY in 2026: 2.5-2.9% | Polymarket | 4.45% | $12,741.63 Vol. | 2027-04-01T03:59:00Z |
| Japan Core CPI YoY in 2026: 2.5-2.9% | Polymarket | 0.15% | $12,231.75 Vol. | 2027-01-22T23:59:00Z |
| October Inflation US - Monthly: 0.4% | Polymarket | 8.5% | $12,053.68 Vol. | 2026-11-11T04:59:00Z |
| October Inflation China - Annual: ≤0.6% | Polymarket | 15.45% | $11,986.28 Vol. | 2026-11-09T23:59:00Z |
| Argentina Monthly Inflation - October: 1.6 to 1.8% | Polymarket | 29% | $11,927.28 Vol. | 2026-11-12T19:00:00Z |
| October Inflation US - Monthly: ≤0.1% | Polymarket | 6.5% | $11,703.18 Vol. | 2026-11-11T04:59:00Z |
| Core CPI MoM - October 2026: 0.2% | Polymarket | 47% | $11,293.92 Vol. | 2026-11-11T04:59:00Z |
| China Annual Inflation 2026: 2.0-2.4% | Polymarket | 0.25% | $11,016.92 Vol. | 2027-01-10T00:00:00Z |
| U.K. Annual Inflation 2026: 3.0–3.4% | Polymarket | 17.5% | $10,933.19 Vol. | 2027-01-21T04:59:00Z |
| Brazil Annual Inflation 2026: <3.00% | Polymarket | 0.15% | $10,795.93 Vol. | 2027-01-13T04:59:00Z |
| U.K. Annual Inflation 2026: 4.5%+ | Polymarket | 1.9% | $10,382.73 Vol. | 2027-01-21T04:59:00Z |
| Brazil Annual Inflation 2026: 3.00-3.49% | Polymarket | 0.15% | $10,032.39 Vol. | 2027-01-13T04:59:00Z |
| October Inflation US - Monthly: 0.3% | Polymarket | 43.5% | $9,828.03 Vol. | 2026-11-11T04:59:00Z |
| China Annual Inflation 2026: 1.6 – 2.0% | Polymarket | 2.55% | $9,591.77 Vol. | 2027-01-10T00:00:00Z |
| Eurozone Annual Inflation 2026: 2.5–2.7% | Polymarket | 2.25% | $8,349.42 Vol. | 2027-01-20T04:59:00Z |
| October Inflation US - Annual: 3.9% | Polymarket | 1% | $8,102.86 Vol. | 2026-11-11T04:59:00Z |
| Argentina Annual Inflation 2026: <20% | Polymarket | 0.35% | $7,910.88 Vol. | 2027-01-11T04:59:00Z |
| October Inflation US - Monthly: 0.2% | Polymarket | 39% | $7,593.72 Vol. | 2026-11-11T04:59:00Z |
| October Inflation US - Annual: 3.8% | Polymarket | 4.25% | $7,323.97 Vol. | 2026-11-11T04:59:00Z |
| CPI Year over Year Nov 2026 Above 4.1% | ForecastEx | 18% | Open interest 4014; pair quantity 0 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| CPI Year over Year Nov 2026 Above 3.6% | ForecastEx | 78% | Open interest 3727; pair quantity 1000 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| CPI Year over Year Nov 2026 Above 3.9% | ForecastEx | 26% | Open interest 3488; pair quantity 0 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| CPI Year over Year Nov 2026 Above 4.0% | ForecastEx | 20% | Open interest 3135; pair quantity 0 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| CPI Year over Year Nov 2026 Above 3.7% | ForecastEx | 68% | Open interest 3081; pair quantity 0 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| CPI Year over Year Nov 2026 Above 3.8% | ForecastEx | 47% | Open interest 2118; pair quantity 0 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| CPI Year over Year Nov 2026 Above 4.2% | ForecastEx | 10% | Open interest 1224; pair quantity 0 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| CPI Year over Year Dec 2026 Above 4.0% | ForecastEx | 31% | Open interest 799; pair quantity 920 (ForecastEx daily prices file 2026-11-07) | 2027-01-13 |
| CPI Year over Year Nov 2026 Above 3.5% | ForecastEx | 90% | Open interest 427; pair quantity 0 (ForecastEx daily prices file 2026-11-07) | 2026-12-10 |
| Will November 2026 core CPI-U rise at least 0.3% month-over-month? | Manifold | 47.99% | M$19.82 | 2026-12-10T13:29:00Z |
| Will October 2026 headline CPI-U rise at least 0.3% month-over-month? | Manifold | 52.87% | M$16.19 | 2026-11-10T13:29:00Z |
| Will December 2026 headline CPI-U rise at least 0.3% month-over-month? | Manifold | 49.72% | M$10.00 | 2026-12-10T12:25:00Z |
| CPI Urban All Items Event Contract Strike -0.10 | CME Group Event Contracts | Not priced | Not shown | 8:29 AM ET on the date CPI is announced |
| CPI Urban All Items Event Contract Strike 0 | CME Group Event Contracts | Not priced | Not shown | 8:29 AM ET on the date CPI is announced |
| CPI Urban All Items Event Contract Strike 0.10 | CME Group Event Contracts | Not priced | Not shown | 8:29 AM ET on the date CPI is announced |
| CPI in October Above 0.1% | Robinhood Event Contracts | Not priced | Not shown | 2026-11-10 |
| CPI in October Above 0.2% | Robinhood Event Contracts | Not priced | Not shown | 2026-11-10 |
| CPI in October Above 0.3% | Robinhood Event Contracts | Not priced | Not shown | 2026-11-10 |
| CPI in October Above 0.4% | Robinhood Event Contracts | Not priced | Not shown | 2026-11-10 |
| Core PCE Prices Event Contract Strike -0.10 | CME Group Event Contracts | Not priced | Not shown | 8:29 AM ET on the date PCE is announced |
| Core PCE Prices Event Contract Strike 0 | CME Group Event Contracts | Not priced | Not shown | 8:29 AM ET on the date PCE is announced |
| Core PCE Prices Event Contract Strike 0.10 | CME Group Event Contracts | Not priced | Not shown | 8:29 AM ET on the date PCE is announced |
| Will US CPI Inflation for November 2026 Be 3.0% or Higher? | Zeitgeist | Not priced | Not shown | See market |
Snapshot data: prices and volume were collected from the platform on Nov 8, 2026. They are dated snapshots, not live quotes. Use the live market link for current prices.