Equities prediction markets
Markets on stock indexes and single stocks: year end levels, daily moves and event outcomes.
183
Markets tracked
158
Priced in the snapshot
7
Platforms
Kalshi
Most markets listed
| Market | Platform | Yes price (snapshot) | Volume (snapshot) | Closes |
|---|---|---|---|---|
| Opensea FDV above ___ one day after launch?: $500M | Polymarket | 5.6% | $2,320,955.77 Vol. | 2027-01-01T05:00:00Z |
| Opensea FDV above ___ one day after launch?: $1B | Polymarket | 3.65% | $2,155,345.32 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $100M | Polymarket | 99.95% | $2,002,109.91 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $50M | Polymarket | 99.95% | $1,652,775.08 Vol. | 2027-01-01T05:00:00Z |
| Extended FDV above ___ one day after launch?: $300M | Polymarket | 28.5% | $1,569,858.98 Vol. | 2027-01-01T05:00:00Z |
| Metamask FDV above ___ one day after launch?: $700M | Polymarket | 4.25% | $1,402,143.08 Vol. | 2027-01-01T05:00:00Z |
| Nasdaq yearly range: 18,999.99 or below | Kalshi | 3% | 1337941.89 contracts | 2026-12-31T21:00:00Z |
| Extended FDV above ___ one day after launch?: $500M | Polymarket | 11.5% | $1,222,124.21 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $400M | Polymarket | 0.15% | $964,158.93 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $300M | Polymarket | 99.9% | $875,612.99 Vol. | 2027-01-01T05:00:00Z |
| Opensea FDV above ___ one day after launch?: $3B | Polymarket | 1.65% | $840,483.89 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $200M | Polymarket | 99.85% | $820,779.47 Vol. | 2027-01-01T05:00:00Z |
| What price will Hyperliquid hit in 2026?: ↑ 100 | Polymarket | 22% | $810,792.31 Vol. | 2027-01-01T05:00:00Z |
| Will Base launch a token by ___ ?: December 31, 2026 | Polymarket | 1.95% | $787,397.64 Vol. | 2027-01-01T04:59:00Z |
| Extended FDV above ___ one day after launch?: $150M | Polymarket | 70.5% | $718,176.68 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 yearly range: 8,000 to 8,199.99 | Kalshi | 5% | 698223.28 contracts | 2026-12-31T21:00:00Z |
| S&P 500 yearly range: 7,800 to 7,999.99 | Kalshi | 14% | 668467.32 contracts | 2026-12-31T21:00:00Z |
| Metamask FDV above ___ one day after launch?: $1B | Polymarket | 5.25% | $634,398.04 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 yearly range: 7,600 to 7,799.99 | Kalshi | 21% | 627810.90 contracts | 2026-12-31T21:00:00Z |
| S&P 500 yearly range: 7,400 to 7,599.99 | Kalshi | 16% | 592447.24 contracts | 2026-12-31T21:00:00Z |
| Opensea FDV above ___ one day after launch?: $2B | Polymarket | 2.45% | $563,871.65 Vol. | 2027-01-01T05:00:00Z |
| Nasdaq yearly range: 33,000.01 or above | Kalshi | 5% | 552797.95 contracts | 2026-12-31T21:00:00Z |
| Opensea FDV above ___ one day after launch?: $5B | Polymarket | 1.55% | $502,807.52 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 yearly range: 3,999.99 or below | Kalshi | 1% | 493944.00 contracts | 2026-12-31T21:00:00Z |
| S&P 500 max yearly: 8,000 or above | Kalshi | 17.9% | 478887.73 contracts | 2027-01-01T11:00:00Z |
| Metamask FDV above ___ one day after launch?: $2B | Polymarket | 2.7% | $431,321.72 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 yearly range: 8,200 to 8,399.99 | Kalshi | 3% | 429130.88 contracts | 2026-12-31T21:00:00Z |
| S&P 500 yearly range: 7,200 to 7,399.99 | Kalshi | 11% | 429005.73 contracts | 2026-12-31T21:00:00Z |
| S&P 500 yearly range: 6,800 to 6,999.99 | Kalshi | 4% | 399591.28 contracts | 2026-12-31T21:00:00Z |
| Metamask FDV above ___ one day after launch?: $4B | Polymarket | 2% | $386,794.43 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 yearly range: 7,000 to 7,199.99 | Kalshi | 9% | 381979.73 contracts | 2026-12-31T21:00:00Z |
| Metamask FDV above ___ one day after launch?: $3B | Polymarket | 2.35% | $345,034.13 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 yearly range: 6,400 to 6,599.99 | Kalshi | 2% | 341120.09 contracts | 2026-12-31T21:00:00Z |
| Will MetaMask launch a token by ___ ?: December 31, 2026 | Polymarket | 5.5% | $339,639.34 Vol. | 2027-01-01T04:59:00Z |
| Opensea FDV above ___ one day after launch?: $100M | Polymarket | 4.5% | $323,332.18 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 up 100% in 2026? | Manifold | 1% | M$306,974.89 | 2026-12-31T23:59:00Z |
| Extended FDV above ___ one day after launch?: $800M | Polymarket | 5.5% | $273,246.63 Vol. | 2027-01-01T05:00:00Z |
| What price will Hyperliquid hit in 2026?: ↓ 20 | Polymarket | 2.85% | $271,575.98 Vol. | 2027-01-01T05:00:00Z |
| What price will Hyperliquid hit in 2026?: ↓ 8 | Polymarket | 1% | $267,213.05 Vol. | 2027-01-01T05:00:00Z |
| What price will Hyperliquid hit in 2026?: ↓ 12 | Polymarket | 1.45% | $256,109.96 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 max yearly: 8,200 or above | Kalshi | 8.7% | 230134.67 contracts | 2027-01-01T11:00:00Z |
| Nasdaq yearly range: 29,500 to 29,999.99 | Kalshi | 5% | 223463.22 contracts | 2026-12-31T21:00:00Z |
| Nasdaq yearly range: 30,500 to 30,999.99 | Kalshi | 3% | 219164.34 contracts | 2026-12-31T21:00:00Z |
| Nasdaq yearly range: 32,500 to 33,000 | Kalshi | 2% | 211795.35 contracts | 2026-12-31T21:00:00Z |
| NASDAQ100 Positive: 25,249.86 or above | Kalshi | 77.2% | 210566.02 contracts | 2026-12-31T21:00:00Z |
| What price will Hyperliquid hit in 2026?: ↓ 16 | Polymarket | 0.65% | $209,311.56 Vol. | 2027-01-01T05:00:00Z |
| Will Pump.fun perform an airdrop by December 31, 2026 | Polymarket | 4.3% | $200,862.60 Vol. | 2027-01-01T05:00:00Z |
| Nasdaq yearly range: 32,000 to 32,499.99 | Kalshi | 1% | 192830.55 contracts | 2026-12-31T21:00:00Z |
| Nasdaq yearly range: 25,500 to 25,999.99 | Kalshi | 3% | 188443.77 contracts | 2026-12-31T21:00:00Z |
| Nasdaq yearly range: 31,000 to 31,499.99 | Kalshi | 4% | 187516.75 contracts | 2026-12-31T21:00:00Z |
| Nasdaq yearly range: 30,000 to 30,499.99 | Kalshi | 4% | 180576.59 contracts | 2026-12-31T21:00:00Z |
| Nasdaq yearly range: 31,500 to 31,999.99 | Kalshi | 3% | 175325.70 contracts | 2026-12-31T21:00:00Z |
| S&P 500 max yearly: 8,400 or above | Kalshi | 3.5% | 142336.57 contracts | 2027-01-01T11:00:00Z |
| Extended FDV above ___ one day after launch?: $1B | Polymarket | 3.15% | $127,556.00 Vol. | 2027-01-01T05:00:00Z |
| Extended FDV above ___ one day after launch?: $2B | Polymarket | 1.45% | $118,445.23 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 max yearly: 8,600 or above | Kalshi | 2% | 110796.55 contracts | 2027-01-01T11:00:00Z |
| Extended FDV above ___ one day after launch?: $3B | Polymarket | 1.25% | $100,371.07 Vol. | 2027-01-01T05:00:00Z |
| S&P 500 max yearly: 9,000 or above | Kalshi | 3% | 97057.07 contracts | 2027-01-01T11:00:00Z |
| Metamask FDV above ___ one day after launch?: $300M | Polymarket | 4.3% | $96,972.34 Vol. | 2027-01-01T05:00:00Z |
| Opensea FDV above ___ one day after launch?: $300M | Polymarket | 5.5% | $95,542.65 Vol. | 2027-01-01T05:00:00Z |
| What price will Hyperliquid hit in 2026?: ↑ 200 | Polymarket | 1.7% | $87,690.81 Vol. | 2027-01-01T05:00:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↓ $5,200 | Polymarket | 3.85% | $86,403.82 Vol. | 2026-12-31T21:00:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↓ $6,200 | Polymarket | 7.45% | $82,663.51 Vol. | 2026-12-31T21:00:00Z |
| Metamask FDV above ___ one day after launch?: $100M | Polymarket | 3.8% | $82,542.74 Vol. | 2027-01-01T05:00:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↓ $4,500 | Polymarket | 2.5% | $79,846.82 Vol. | 2026-12-31T21:00:00Z |
| [ACX 2026] Will the S&P 500 close above 7,500 at the end of 2026? | Manifold | 51.95% | M$72,333.55 | 2026-12-31T23:59:00Z |
| Will the S&P 500 Pass 100,000 by EOY 2026? | Manifold | 1% | M$70,143.08 | 2026-12-31T23:59:00Z |
| S&P 500 max yearly: 8,800 or above | Kalshi | 1.5% | 60934.39 contracts | 2027-01-01T11:00:00Z |
| US economic state at the end of 2026?: Soft Landing (Unemployment <5.0%, Inflation <3.5%) | Polymarket | 15.4% | $58,571.03 Vol. | 2027-02-01T04:59:00Z |
| Nasdaq max yearly: 32,000 or above | Kalshi | 5% | 56410.43 contracts | 2026-12-31T21:00:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↓ $5,800 | Polymarket | 5% | $54,203.20 Vol. | 2026-12-31T21:00:00Z |
| US economic state at the end of 2026?: Overheating (Unemployment <5.0%, Inflation ≥3.5%) | Polymarket | 82.6% | $51,888.78 Vol. | 2027-02-01T04:59:00Z |
| Will the S&P 500 dip below 6000 in 2026? | Manifold | 1.03% | M$46,270.56 | 2026-12-31T23:59:00Z |
| What price will Hyperliquid hit in 2026?: ↓ 30 | Polymarket | 2.45% | $46,131.59 Vol. | 2027-01-01T05:00:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↑ $8,600 | Polymarket | 3.85% | $42,213.22 Vol. | 2026-12-31T21:00:00Z |
| Will the S&P 500 pass 1,000,000 by EOY 2026? | Manifold | 1% | M$38,468.46 | 2026-12-31T23:59:00Z |
| What will NVIDIA (NVDA) hit in November 2026?: ↑ $200 | Polymarket | 53.5% | $37,243.73 Vol. | 2026-12-01T04:59:59.999Z |
| S&P 500 hits 8000 in 2026? | Manifold | 22% | M$35,176.46 | 2026-12-31T23:59:00Z |
| What price will Hyperliquid hit in 2026?: ↓ 40 | Polymarket | 4.55% | $34,677.14 Vol. | 2027-01-01T05:00:00Z |
| What will S&P 500 (SPX) close at end of 2026?: <$6,000 | Polymarket | 5% | $33,061.90 Vol. | 2026-12-31T21:00:00Z |
| Will $TSLA close above $1000 per share by December 31 2026? | Manifold | 2.39% | M$32,895.34 | 2026-12-31T21:00:00Z |
| What price will Hyperliquid hit in 2026?: ↑ 150 | Polymarket | 4.1% | $32,668.99 Vol. | 2027-01-01T05:00:00Z |
| Will Base launch a token by ___ ?: June 30, 2027 | Polymarket | 16% | $31,054.73 Vol. | 2027-07-01T03:59:00Z |
| What price will Hyperliquid hit in 2026?: ↓ 50 | Polymarket | 10% | $29,843.01 Vol. | 2027-01-01T05:00:00Z |
| PPI YoY - October 2026: 6.8%+ | Polymarket | 35% | $29,372.81 Vol. | 2026-11-14T04:59:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↑ $8,200 | Polymarket | 16% | $28,518.24 Vol. | 2026-12-31T21:00:00Z |
| Will the S&P 500 close above 7883.34 on December 31, 2026? | Manifold | 27.51% | M$26,654.85 | 2026-12-31T23:59:00Z |
| Metamask FDV above ___ one day after launch?: $500M | Polymarket | 4.85% | $25,089.04 Vol. | 2027-01-01T05:00:00Z |
| NASDAQ100 Min: 22,800 or below | Kalshi | 23% | 24849.15 contracts | 2026-12-31T21:00:00Z |
| What will NVIDIA (NVDA) hit in November 2026?: ↑ $208 | Polymarket | 33% | $22,455.85 Vol. | 2026-12-01T04:59:59.999Z |
| Will ground beef hit __ in 2026?: $10.000+ | Polymarket | 7% | $19,814.62 Vol. | 2027-01-01T04:59:00Z |
| What will NVIDIA (NVDA) hit in November 2026?: ↑ $216 | Polymarket | 17.5% | $19,527.80 Vol. | 2026-12-01T04:59:59.999Z |
| Nasdaq max yearly: 31,400 or above | Kalshi | 9% | 17952.25 contracts | 2026-12-31T21:00:00Z |
| Will SpaceX (SPCX) stock drop below $75 by the end of 2026? | Manifold | 4% | M$17,787.73 | 2026-12-31T23:59:00Z |
| US economic state at the end of 2026?: Stagflation (Unemployment ≥5.0%, Inflation ≥3.5%) | Polymarket | 0.1% | $16,304.08 Vol. | 2027-02-01T04:59:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↑ $9,300 | Polymarket | 1.45% | $15,337.77 Vol. | 2026-12-31T21:00:00Z |
| NASDAQ100 Min: 22,000 or below | Kalshi | 13% | 15086.98 contracts | 2026-12-31T21:00:00Z |
| INXDIRY: 7,600 or above | Kalshi | 48% | 13794.77 contracts | 2026-12-31T21:00:00Z |
| What will NVIDIA (NVDA) hit in November 2026?: ↓ $160 | Polymarket | 31.5% | $13,450.42 Vol. | 2026-12-01T04:59:59.999Z |
| 10Y UST: 4.75% or above | Kalshi | 66% | 12674.50 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5.15% or above | Kalshi | 26% | 12417.34 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5% or above | Kalshi | 44% | 12280.06 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5.1% or above | Kalshi | 30% | 12249.79 contracts | 2026-12-31T19:00:00Z |
| What will NVIDIA (NVDA) hit in November 2026?: ↓ $168 | Polymarket | 43.75% | $11,977.06 Vol. | 2026-12-01T04:59:59.999Z |
| US economic state at the end of 2026?: Slack (Unemployment ≥5.0%, Inflation <3.5%) | Polymarket | 0.15% | $11,871.80 Vol. | 2027-02-01T04:59:00Z |
| Nasdaq max yearly: 31,600 or above | Kalshi | 8% | 11844.56 contracts | 2026-12-31T21:00:00Z |
| INXDIRY: 7,800 or above | Kalshi | 25% | 11775.52 contracts | 2026-12-31T21:00:00Z |
| Costco increases hotdog price before 2027? | Polymarket | 4.55% | $11,415.11 Vol. | 2027-01-01T04:59:00Z |
| NASDAQ100 Min: 22,600 or below | Kalshi | 15% | 10874.52 contracts | 2026-12-31T21:00:00Z |
| Nasdaq max yearly: 31,800 or above | Kalshi | 6% | 10623.80 contracts | 2026-12-31T21:00:00Z |
| Will TSLA outperform the S&P 500 in 2026? | Manifold | 7.04% | M$10,548.64 | 2026-12-31T23:59:00Z |
| Price of Dozen Eggs in October?: $2.20 to $2.30 | Polymarket | 69% | $10,262.19 Vol. | 2026-11-11T04:59:00Z |
| What will S&P 500 (SPX) hit by end of December?: ↓ $6,000 | Polymarket | 5.95% | $9,502.39 Vol. | 2026-12-31T21:00:00Z |
| Will the S&P 500 finish 2026 at 6850.00 or higher? | Manifold | 90% | M$8,411.82 | 2026-12-31T23:59:00Z |
| INXDIRY: 8,000 or above | Kalshi | 56% | 8105.25 contracts | 2027-12-31T21:00:00Z |
| What will S&P 500 (SPX) close at end of 2026?: >$8,000 | Polymarket | 17.5% | $8,091.80 Vol. | 2026-12-31T21:00:00Z |
| PPI YoY - October 2026: 6.5% | Polymarket | 16% | $7,300.18 Vol. | 2026-11-14T04:59:00Z |
| NASDAQ100 Min: 22,200 or below | Kalshi | 16% | 7154.43 contracts | 2026-12-31T21:00:00Z |
| INXDIRY: 7,900 or above | Kalshi | 25% | 6771.97 contracts | 2026-12-31T21:00:00Z |
| What will gas hit by end of November?: ↑ $4.40 | Polymarket | 4.35% | $6,594.20 Vol. | 2026-11-30T15:00:00Z |
| INXDIRY: 7,700 or above | Kalshi | 33% | 6590.68 contracts | 2026-12-31T21:00:00Z |
| 10Y UST: 5.5% or above | Kalshi | 7% | 6019.86 contracts | 2026-12-31T19:00:00Z |
| NASDAQ100 Min: 22,400 or below | Kalshi | 19% | 5615.03 contracts | 2026-12-31T21:00:00Z |
| 10Y UST: 5.25% or above | Kalshi | 16% | 5513.38 contracts | 2026-12-31T19:00:00Z |
| [ACX 2026] Will the S&P 500 close above 7,500 at the end of 2026? | Manifold | 54.08% | M$4,162.36 | 2026-12-31T23:59:00Z |
| INXDIRY: 7,400 or above | Kalshi | 60% | 4088.40 contracts | 2026-12-31T21:00:00Z |
| INXDIRY: 8,000 or above | Kalshi | 22% | 3978.59 contracts | 2026-12-31T21:00:00Z |
| S&P 500 vs. S&P 500 Equal Weight: S&P 500 Equal Weight Index | Kalshi | 98% | 3774.13 contracts | 2027-01-01T04:59:00Z |
| INXDIRY: 7,300 or above | Kalshi | 63% | 3753.71 contracts | 2026-12-31T21:00:00Z |
| INXDIRY: 6,900 or above | Kalshi | 84% | 3602.94 contracts | 2026-12-31T21:00:00Z |
| S&P 500 yearly range: 7,800 to 7,999.99 | Kalshi | 11% | 3008.00 contracts | 2027-12-31T21:00:00Z |
| 10Y how high monthly: 5.35% or above | Kalshi | 15% | 2923.57 contracts | 2027-01-01T15:00:00Z |
| INXDIRY: 7,500 or above | Kalshi | 59% | 2637.83 contracts | 2026-12-31T21:00:00Z |
| INXDUD: Above 7376.92 | Kalshi | 41% | 2490.52 contracts | 2026-11-09T21:00:00Z |
| INXDIRY: 9,000 or above | Kalshi | 13% | 2484.31 contracts | 2027-12-31T21:00:00Z |
| Will the S&P 500 increase in at least 3 of the 4 quarters of 2026? | Manifold | 53% | M$2,400.03 | 2026-12-31T23:59:00Z |
| INXDIRY: 8,200 or above | Kalshi | 47% | 2300.39 contracts | 2027-12-31T21:00:00Z |
| INXDIRY: 7,000 or above | Kalshi | 89% | 2299.48 contracts | 2026-12-31T21:00:00Z |
| Us market crash in 2026? | Manifold | 4.49% | M$2,161.65 | 2026-12-31T23:59:00Z |
| Will semiconductors outperform the S&P 500 in 2026? | Manifold | 76.19% | M$2,158.52 | 2026-12-31T23:59:00Z |
| Will the S&P 500 (Daily, Close) reach above 8000 at any point in 2026? | Manifold | 20.58% | M$2,105.32 | 2026-12-31T23:59:00Z |
| S&P 500 yearly range: 7,600 to 7,799.99 | Kalshi | 11% | 2088.73 contracts | 2027-12-31T21:00:00Z |
| Will MicroStrategy ($MSTR) be excluded from the Nasdaq 100 in 2026? | Manifold | 10.39% | M$2,058.05 | 2026-12-31T12:59:00Z |
| INXDIRY: 8,600 or above | Kalshi | 33% | 1892.88 contracts | 2027-12-31T21:00:00Z |
| INXDIRY: 8,400 or above | Kalshi | 49% | 1824.71 contracts | 2027-12-31T21:00:00Z |
| S&P 500 vs. S&P 500 Equal Weight: S&P 500 Index | Kalshi | 20% | 1703.11 contracts | 2027-01-01T04:59:00Z |
| 10Y UST: 6% or above | Kalshi | 2% | 1675.21 contracts | 2026-12-31T19:00:00Z |
| Will half of the S&P 500 enforce wide adoption of AI tools by employees by EOY 2026? | Manifold | 18.8% | M$1,550.81 | 2026-12-31T23:59:00Z |
| 10Y how high monthly: 5.45% or above | Kalshi | 17% | 1361.90 contracts | 2027-01-01T15:00:00Z |
| INXDIRY: 7,000 or above | Kalshi | 81% | 1201.69 contracts | 2027-12-31T21:00:00Z |
| Will Elon Musk be worth more than 2 Trillion Dollars before 2027? | Manifold | 2.48% | M$1,098.19 | 2026-12-31T23:59:00Z |
| Will OpenAI close its first day of public trading in 2026 with a market cap of $1 trillion+? | Manifold | 2.89% | M$768.84 | 2026-12-31T23:59:00Z |
| Will OpenAI be listed on Nasdaq by the end of 2026? | Manifold | 3.33% | M$540.27 | 2026-12-31T23:59:00Z |
| NVDA stock price exceeds AAPL stock price before January 1, 2027 | Manifold | 11.71% | M$442.17 | 2026-12-31T00:00:00Z |
| USA experiences a "meltdown" in November, 2026 | Manifold | 10.86% | M$335.96 | 2026-12-01T23:59:00Z |
| Will the S&P 500 close above 7000 on December 31, 2026? | Manifold | 85.58% | M$238.62 | 2027-01-01T00:00:00Z |
| Will the Nasdaq Composite close 15% below its August 3, 2026 close by December 31, 2026? (12/31/26) | Manifold | 16.9% | M$118.72 | 2026-12-31T23:59:00Z |
| Will NeuPortal's AI beat Polymarket (Brier score) on non-weather forecasts resolved 9 Nov – 31 Dec 2026? | Manifold | 29.12% | M$3.00 | 2026-12-31T23:59:00Z |
| AAPL Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| AMZN Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| AMZN Highs in November: 296 | Myriad Markets | Not priced | Not shown | 2026-12-01 |
| AMZN Lows in November: 200 | Myriad Markets | Not priced | Not shown | 2026-12-01 |
| AMZN Lows in November: 224 | Myriad Markets | Not priced | Not shown | 2026-12-01 |
| Event Contract on E-mini Dow Jones Industrial Average Futures | CME Group Event Contracts | Not priced | Not shown | Daily expiration on the listed Expiration Date |
| Event Contract on E-mini Nasdaq-100 Futures | CME Group Event Contracts | Not priced | Not shown | Daily expiration on the listed Expiration Date |
| Event Contract on E-mini Russell 2000 Futures | CME Group Event Contracts | Not priced | Not shown | Daily expiration on the listed Expiration Date |
| Event Contract on E-mini S&P 500 Futures | CME Group Event Contracts | Not priced | Not shown | Daily expiration on the listed Expiration Date |
| GOOGL Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| HOOD Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| META Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| MSFT Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| NFLX Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| NVDA Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| PLTR Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| S&P Close Price End of 2026: 7,200 to 7,399.99 | Robinhood Event Contracts | Not priced | Not shown | 2026-12-31 |
| S&P Close Price End of 2026: 7,400 to 7,599.99 | Robinhood Event Contracts | Not priced | Not shown | 2026-12-31 |
| S&P Close Price End of 2026: 7,600 to 7,799.99 | Robinhood Event Contracts | Not priced | Not shown | 2026-12-31 |
| S&P Close Price End of 2026: 7,800 to 7,999.99 | Robinhood Event Contracts | Not priced | Not shown | 2026-12-31 |
| SPCX Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| SPY Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| TSLA Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
| What will S&P 500 (SPY) hit Week of November 9 2026? | Limitless | Not priced | Not shown | 2026-11-13T21:00:00.000Z |
| What will South Korea ETF (EWY) hit Week of November 9 2026? | Limitless | Not priced | Not shown | 2026-11-13T21:00:00.000Z |
Snapshot data: prices and volume were collected from the platform on Nov 8, 2026. They are dated snapshots, not live quotes. Use the live market link for current prices.