Stock prediction markets
The stock side of StocksPro24: 183 equity markets and 63 earnings markets in the Nov 8, 2026 snapshot, from S&P 500 year end levels to single stock event contracts.
Index markets with the most snapshot volume
| Market | Platform | Yes price (snapshot) | Volume (snapshot) | Closes |
|---|---|---|---|---|
| Opensea FDV above ___ one day after launch?: $500M | Polymarket | 5.6% | $2,320,955.77 Vol. | 2027-01-01T05:00:00Z |
| Opensea FDV above ___ one day after launch?: $1B | Polymarket | 3.65% | $2,155,345.32 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $100M | Polymarket | 99.95% | $2,002,109.91 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $50M | Polymarket | 99.95% | $1,652,775.08 Vol. | 2027-01-01T05:00:00Z |
| Extended FDV above ___ one day after launch?: $300M | Polymarket | 28.5% | $1,569,858.98 Vol. | 2027-01-01T05:00:00Z |
| Metamask FDV above ___ one day after launch?: $700M | Polymarket | 4.25% | $1,402,143.08 Vol. | 2027-01-01T05:00:00Z |
| Nasdaq yearly range: 18,999.99 or below | Kalshi | 3% | 1337941.89 contracts | 2026-12-31T21:00:00Z |
| Extended FDV above ___ one day after launch?: $500M | Polymarket | 11.5% | $1,222,124.21 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $400M | Polymarket | 0.15% | $964,158.93 Vol. | 2027-01-01T05:00:00Z |
| Puffpaw FDV above ___ one day after launch?: $300M | Polymarket | 99.9% | $875,612.99 Vol. | 2027-01-01T05:00:00Z |
Single stock markets
| Market | Platform | Yes price (snapshot) | Volume (snapshot) | Closes |
|---|---|---|---|---|
| 10Y UST: 4.75% or above | Kalshi | 66% | 12674.50 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5.15% or above | Kalshi | 26% | 12417.34 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5% or above | Kalshi | 44% | 12280.06 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5.1% or above | Kalshi | 30% | 12249.79 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5.5% or above | Kalshi | 7% | 6019.86 contracts | 2026-12-31T19:00:00Z |
| 10Y UST: 5.25% or above | Kalshi | 16% | 5513.38 contracts | 2026-12-31T19:00:00Z |
| 10Y how high monthly: 5.35% or above | Kalshi | 15% | 2923.57 contracts | 2027-01-01T15:00:00Z |
| 10Y UST: 6% or above | Kalshi | 2% | 1675.21 contracts | 2026-12-31T19:00:00Z |
| 10Y how high monthly: 5.45% or above | Kalshi | 17% | 1361.90 contracts | 2027-01-01T15:00:00Z |
| AAPL Daily Up or Down | Limitless | Not priced | Not shown | 2026-11-09T21:00:00.000Z |
Earnings calendar view
Earnings markets ordered by their snapshot close date.
All equity markets All earnings markets
Snapshot data: prices and volume were collected from the platform on Nov 8, 2026. They are dated snapshots, not live quotes. Use the live market link for current prices.